Fee calculation methodology
How calculations work
- Item cost: What you paid to acquire the item. Subtracted from net proceeds to determine profit.
- Selling price: The amount the buyer pays for the item. This is the starting point for fee calculations.
- Shipping paid by buyer: Shipping amount collected from the buyer. Some marketplaces include this in the fee base; others do not.
- Shipping paid by seller: Your actual label/shipping cost. Subtracted from net proceeds.
- Marketplace fees: Percentage and fixed fees charged by the marketplace (final value fee, selling fee, commission, etc.).
- Payment processing fees: Fees for processing the buyer's payment. On some marketplaces these are included in the commission; on others they are separate.
- Optional promotion/boosting fees: Fees for promoted or boosted listings, applied only when enabled.
- Estimated net proceeds: Modeled revenue minus total platform fees, before your item and operating costs.
- Estimated profit: Net proceeds minus item cost, seller shipping, packaging, and other costs.
- Profit margin: Net profit ÷ order total (item price + buyer-paid shipping + modeled sales tax) × 100.
- Return on investment (ROI): Net profit ÷ item purchase cost × 100. Shows N/A when item cost is 0.
Marketplace-specific explanations
eBay (US, most categories, non-Store)
| Item | Detail |
|---|---|
| Fee percentage | 13.6% on fee base up to $7,500; 2.35% on portion over $7,500 (per item) |
| Fixed fee | $0.30 per order if order total ≤ $10.00; $0.40 per order if over $10.00 |
| Fee calculation base | Item price + buyer-paid shipping + sales tax |
| Shipping included? | Yes — buyer-paid shipping is included in the fee base |
| Sales tax included? | Yes — sales tax is included in the fee base (optional input) |
| Optional charges | Promoted Listings (user-entered rate %) |
| Excluded charges | Insertion fee (assumes within 250 free/month), Store subscriptions, category-specific rates, performance surcharges, international fees, dispute fees, currency conversion |
| Official source | eBay selling fees |
| Last verified | 2026-11-21 |
Poshmark (US)
| Item | Detail |
|---|---|
| Fee percentage | 20% commission on sales of $15.00 or more |
| Fixed fee | $2.95 flat commission for sales under $15.00 |
| Fee calculation base | Sale price only |
| Shipping included? | No — buyer-paid shipping goes to Poshmark for the prepaid label and is not part of sale proceeds |
| Sales tax included? | No — not included in the commission calculation |
| Optional charges | Seller-funded shipping discounts (not modeled) |
| Excluded charges | Seller-funded shipping discounts, Texas state-specific charges, payment processing (included in commission), taxes on fees |
| Official source | Poshmark fee policy |
| Last verified | 2026-11-21 |
Mercari (US, listings created/updated on/after 2025-01-06)
| Item | Detail |
|---|---|
| Fee percentage | 10% selling fee |
| Fixed fee | None |
| Fee calculation base | Item price + buyer-paid shipping |
| Shipping included? | Yes — buyer-paid shipping is included in the fee base |
| Sales tax included? | No — not included in the fee base |
| Optional charges | Mercari Authenticate fees, Instant Pay fee ($3), cancellation fee (5%, max $25) |
| Excluded charges | Buyer Protection fee (3.6% — buyer-paid, not deducted from seller), payment processing (none for new/updated listings), seller-paid label costs |
| Official source | Mercari seller fees |
| Last verified | 2026-11-21 |
Depop (US, Depop Payments)
| Item | Detail |
|---|---|
| Fee percentage | 0% selling fee for US sellers; 3.3% payment processing; 12% boosted listing fee (opt-in) |
| Fixed fee | $0.45 payment processing fixed fee |
| Fee calculation base | Item price + buyer-paid shipping + sales tax (processing); item price + buyer-paid shipping (boost, excludes tax) |
| Shipping included? | Yes — buyer-paid shipping included in processing fee base |
| Sales tax included? | Yes — included in processing fee base (optional input) |
| Optional charges | Boosted listings at 12% (opt-in, only when user enables promotion rate) |
| Excluded charges | Sellers outside US/UK/AUS (10% selling fee + PayPal), international customs/VAT, PayPal fees for non-US sellers |
| Official source | Depop seller fees and charges |
| Last verified | 2026-11-21 |
Etsy (Phase 2 — unverified)
Etsy is a Phase 2 marketplace. Fee rules have not been verified against official Etsy documentation. The figures below are illustrative only and should not be relied upon.
| Item | Detail (illustrative only) |
|---|---|
| Fee percentage | 6.5% transaction fee; 3% + $0.25 payment processing |
| Fixed fee | $0.20 listing fee per listing (4 months); $0.25 processing fixed fee |
| Fee calculation base | Item price + buyer-paid shipping |
| Shipping included? | Yes — buyer-paid shipping included in fee base (illustrative) |
| Sales tax included? | Not included (illustrative) |
| Optional charges | Offsite Ads (12–15%, sales-volume dependent) |
| Excluded charges | Currency conversion, regulatory operating fees, multiple quantities/renewals |
| Official source | Etsy fees |
| Last verified | TBD — unverified |
Whatnot (Phase 2 — unverified)
Whatnot is a Phase 2 marketplace. Fee rules have not been verified against official Whatnot documentation. Commission varies by category and seller tier. The figures below are illustrative only.
| Item | Detail (illustrative only) |
|---|---|
| Fee percentage | Commission varies by category and seller tier (8% illustrative only) |
| Fixed fee | Not specified (unverified) |
| Fee calculation base | Item price + buyer-paid shipping (illustrative) |
| Shipping included? | Unknown (unverified) |
| Sales tax included? | Unknown (unverified) |
| Optional charges | Unknown (unverified) |
| Excluded charges | Category-specific rates, seller-tier conditions, payment-processing fee base |
| Official source | Whatnot seller fees |
| Last verified | TBD — unverified |
Accuracy disclaimer
- Results are estimates, not guaranteed payouts.
- Actual fees may vary by seller account, category, listing date, location, shipping method, promotions, and marketplace policy changes.
- Marketplace policies can change at any time. Official marketplace policies always take precedence.
- Category-specific rates, Store subscriptions, and seller-tier variations are not modeled unless stated.
- Buyer-paid charges (e.g. Mercari Buyer Protection) are never deducted from seller proceeds.
- This tool is independent and is not affiliated with or endorsed by eBay, Poshmark, Mercari, Depop, Etsy, or Whatnot.
- No financial, tax, legal, or accounting advice is provided. Verify fees in your marketplace seller account before making business decisions.